Amateur Hold'em League :: Free Fun for Everyone AHLPoker.com AHLPoker.com
AHLPoker.com
AHLPoker.com
AHL Member Links
 
Member Search
AHL Point Standings

Points Calculator
Place # Players
Points Awarded:  
605


Pedram K. Kazemi (mardep)
Pedram K. Kazemi (mardep)
ProfileWhats this?
 


AHL Event Photos
Jerry (Polish) Wolski
 
 
 
 

Region: #732 State: Texas
Date: July 27, 12   Time: 5:00pm
Venue: Frisco Bar   Entrants: 33
   
 
Tournament Information
# AHL Number Handle Name Points
1st 00016291 Ace_Cracker David A. Blevins 593.00
2nd 00016875 flushgirl Sherri A. Vargas 393.00
3rd 00019130   David E. Hassell 283.00
4th 00002832 105s Pedram K. Kazemi 243.00
5th 00011554 TeamLBF Casey _. Martin 213.00
6th 00007105   Andrae _. Bowen 193.00
7th 00003274   Linda Johnson 173.00
8th 00017276   Gavin H. Shepard 133.00
9th 00009911   Lester C. Mount 63.00
10th 00016658   Barbara .. Gold 59.70
11th 00017555   Dakari Greer 56.40
12th 00011468   John .. Box 53.10
13th 00002617   Randy H. Hahn 49.80
14th 00004454 DDDon Don J. Sidler 46.50
15th 00015319   Curtis _. Bowden 43.20
16th 00009731 Killa_B Bryan D. Waddell 39.90
 

Email:
Password:
Remember Me
Signup for My AHL
Forgot my password


Find an AHL Poker game near you

Recent Winners
 
 
Flash IntroHomeNewsFind LocationRulesAHL JobsAHL ServicesAbout UsContactFree Sign-up
Website developed by jw.art designs • Copyright ©2006-2014 AHLPoker.com • All rights reserved.