Amateur Hold'em League :: Free Fun for Everyone AHLPoker.com AHLPoker.com
AHLPoker.com
AHLPoker.com
AHL Member Links
 

Marlo L. Filkins (POKER_CHIP)
Marlo L. Filkins (POKER_CHIP)
ProfilePrevious
 
SIRIUS|XM Radio



Apple iTunes

 
 
 

Region: #732 State: Texas
Date: July 28, 10   Time: 8:00pm
Venue: Austin Avenue II   Entrants: 32
   
 
Tournament Information
# AHL Number Handle Name Points
1st 00002213 Archer Jon T. Archer 592.00
2nd 00009038   Salvador L. Luna 392.00
3rd 00006963   Michael D. Lucia 282.00
4th 00010959   Lisa G. Clark 242.00
5th 00006369 Smokie Glenn W. Toycen 212.00
6th 00003783 Kitty Kitty C. Polly 192.00
7th 00011360 Goldilocks Anne M. Boese 172.00
8th 00008815 HeadzUp Grant J. Bortnem 132.00
9th 00001730 IrishLad Jason N. Irish 62.00
10th 00003051   Chris L. Biggs 58.80
11th 00006191 fiber12 Eliseo Ayala 55.60
13th 00008911 Addictted Cindy H. Butler 49.20
14th 00012955 poker-twin1 Karen S. Cohen 46.00
15th 00003930 czarnickolas Nick H. Sepulvado 42.80
16th 00004779   Ted J. Manuel 39.60
 

Email:
Password:
Remember Me
Signup for My AHL
Forgot my password
AHL Point Standings


Find an AHL Poker game near you

Recent Winners
 
Points Calculator
Place # Players
Points Awarded:  
605
 
Flash IntroHomeNewsFind LocationRulesAHL JobsAHL ServicesAbout UsContactFree Sign-up