Amateur Hold'em League :: Free Fun for Everyone AHLPoker.com AHLPoker.com
AHLPoker.com
AHLPoker.com
AHL Member Links
 

Marlo L. Filkins (POKER_CHIP)
Marlo L. Filkins (POKER_CHIP)
ProfilePrevious
 


Apple iTunes

SIRIUS|XM Radio

 
 
 

Region: #732 State: Texas
Date: July 28, 10   Time: 10:00pm
Venue: The End Zone   Entrants: 58
   
 
Tournament Information
# AHL Number Handle Name Points
1st 00005549 DRULZ David A. Ruiz 618.00
2nd 00009901 Buzzard Stephen M. Collins 418.00
3rd 00009248 paulwall13 Brian G. Crane 308.00
4th 00005083   Clint M. Keene 268.00
5th 00003469   Shirley A. Mathews 238.00
6th 00002919   Robert L. Schmidt 218.00
7th 00003228 Floyd Floyd M. Lightsey 198.00
8th 00012133   Lyndsey R. Wingfield 158.00
9th 00010707 Will_Miranda Will H. Miranda 88.00
10th 00002805 Bobcat Cathy L. Kraatz 82.20
11th 00002817 Tunnel_Vision David K. Fowler 76.40
12th 00014721   Randy W. Hill 70.60
13th 00003457 fatcat Kevin E. Reinhard 64.80
14th 00001876 gumba Frank R. Natali 59.00
15th 00003638 Txredskins Clifford W. Rice 53.20
16th 00007972 No Quarter Tim T. Koch 47.40
 

Email:
Password:
Remember Me
Signup for My AHL
Forgot my password
AHL Point Standings


Find an AHL Poker game near you

Recent Winners
 
Points Calculator
Place # Players
Points Awarded:  
605
 
Flash IntroHomeNewsFind LocationRulesAHL JobsAHL ServicesAbout UsContactFree Sign-up