Amateur Hold'em League :: Free Fun for Everyone AHLPoker.com AHLPoker.com
AHLPoker.com
AHLPoker.com
AHL Member Links
 

Marlo L. Filkins (POKER_CHIP)
Marlo L. Filkins (POKER_CHIP)
ProfilePrevious
 
Hotwire

Apple iTunes

Apple iTunes

 
 
 

Region: #732 State: Texas
Date: July 28, 10   Time: 7:00pm
Venue: Austin Avenue   Entrants: 49
   
 
Tournament Information
# AHL Number Handle Name Points
1st 00001810 ChipnChair Donald J. Phillips 609.00
2nd 00003546 Clamato Laura M. Whittemore 409.00
3rd 00002276 BBMGR Bob E. Pruneau 299.00
4th 00001785 C_Yount Clifford H. Yount 259.00
5th 00009293 Pappy Alan J. Johnson 229.00
6th 00008973   Richard Robles 209.00
7th 00002876 pokeresq Jack M. Kozak 189.00
8th 00002821 Bengals_Fan James W. Turner 149.00
9th 00010421 fc3286 Frank D. Cowan 79.00
10th 00014685 txmoneymaker Timothy J. Moreland 74.10
11th 00003878 Tiny Jeanie M. Ready 69.20
12th 00001836 Whitt011 Randall A. Whittemore 64.30
13th 00006565 BETTHAT Sheddrick J. Wilson 59.40
14th 00005140 Curly Chris D. Gerhart 54.50
15th 00006984   Ester Rosales 49.60
16th 00009911   Lester C. Mount 44.70
 

Email:
Password:
Remember Me
Signup for My AHL
Forgot my password
AHL Point Standings


Find an AHL Poker game near you

Recent Winners
 
Points Calculator
Place # Players
Points Awarded:  
605
 
Flash IntroHomeNewsFind LocationRulesAHL JobsAHL ServicesAbout UsContactFree Sign-up